Description
Technical Specifications:
Model | YC-NVR8208 | |
Input | ||
IP Camera Input | 8 channel | |
Handling Capacity | 80Mbps | |
Recommend Input | 8*720P@4Mbps | |
8*1080P@8Mbps | ||
Audio In | G711A@64Kbps(need IP camera support) | |
Audio Out | 1 BNC | |
Talk-back | 1 Line-in | |
Output | ||
Interface | 1 HDMI, 1 VGA, 1 BNC | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768,800×600 | |
Screen Split | 2001-4-8 | |
Audio Out | 1 BNC, 2.0 Vp-p,300 ohms | |
Record | ||
Compression | H.264 / MPEG-4 | |
Resolution | 5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Bit Rate | 64~ 8192kbps | |
Record Mode | Manual, Schedule, MD, Alarm, Stop | |
Alarm | ||
Trigger Event | Alarm, Recording, PTZ movement, Video Push out, Capture, Send Email, FTP, Buzzer , etc. |
|
Video Detection | Motion Detection, MD Zones: grid 22×18, Video Loss | |
Alarm Pre-record | 1~30 seconds adjustable | |
Alarm Input | 8 channel switch | |
Alarm Output | 3 channel, switch | |
Playback & Backup | ||
Sync Playback | 2001-4-8 | |
Playback Function | Timeline Play, Pause, Stop, Rewind, Fast play, Slow play, Step, Full screen, Digital zoom |
|
Backup Mode | USB / Network | |
Network | ||
Networking Style | Ethernet(RJ-45 100/1000Mbps), 3G dongle | |
Network Function | ARSP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, IP Filter, PPPOE, DDNS, FTP, Alarm Server, etc. |
|
Smart devices | iPhone, iPad, Android, Windows Phone, support QR Code login | |
Storage | ||
HDD Slot | 2 SATA ports | |
USB | 2 * USB2.0 (Front for reuse ) | |
Other | ||
Power Supply | DC +12V 3.3A | |
power consumption | 10W (Without HDD) | |
Weight(KG) | 2 | |
Dimension (mm) | 360x260x48mm | |
Working Environment | -10°C ~+55°C / 10%~90%RH |
Reviews
There are no reviews yet.