Description
Technical Specifications:
Camera | |
Model | YC-W695AHBB6ZA |
Image Sensor | 1/1.8” Progressive Scan CMOS |
Min. Illumination | Color:0.0005 Lux @ (F1.0,AGC ON) 0 Lux With Light |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | Yes |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
WDR | 130dB |
3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Focal length | 3.6 MM |
Aperture | F1.6 |
White Light Range | 30M |
Focus | Auto |
FOV | horizontal FOV: 98° to 28° vertical FOV: 51° to 16° diagonal FOV: 115° to 32° |
Lens Mount | M12 |
IR | |
IR Range | Up to 30 m |
Wavelength | 425nm |
Compression Standard | |
Video Compression | Main Steam :H.264/H.265/H.264+/H.265+ Sub Stream H.264/H.265/MJPEG Third stream H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream and sub-stream support |
H.265 Type | Main Profile |
H.265+ | Main stream and sub-stream support |
Video Bit Rate | 128 Kbps to 8 Mbps |
Bit Rate Control | CBR/VBR |
Region of Internet(ROI) | 1 fixed region for main stream and sub-stream |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection |
Face Detection | Yes |
Region of Interest | 1 fixed region for main stream and sub-stream |
Image | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50Hz:25fps (2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2560 × 1440, 2304 × 1296, 1920 × 1080) |
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement | BLC/3D DNR |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
Day/Night Switch | Auto/Schedule/Triggered by alarm in |
Network | |
Network Storage | Micro SD/SDHC/SDXC card(Minimum 256 GB)Local storage, and NAS(NFS,SMB/CIFS),auto Network replenishment(ANR) detection are supported. |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger record, trigger capture, and send email. |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port. |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | V5.5.2 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI Open Network video interface (PROFILE S,PROFILE G,PROFILE T),ISAPI,SDK |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | Guard Viewer |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Interface | |
Audio | 1 input (line in/mic.in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Alarm | 1 input, 1 output (up to 12 VDC, 30 mA), terminal block |
Video Output | 1Vp-p Composite Output(75Ω/BNC) |
Image Enhancement | BLC,HLC,3D DNR |
Image Parameters Switch | Yes |
Built-in Microphone | Yes |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 256 GB |
SVC | H.264 and H.265 encod+ing |
Reset Button | Yes |
Audio | |
Environment | CeE-Rohs (2011/65/EU),WEEE( 2012/19/EU):Reach (Regulation (EC) No 19007/2006) |
Audio Sampling Rate | 16 kHz/32 kHz/44.1 kHz/48 kHz |
General | |
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, terminal block PoE (802.3at, class 4) |
Power Consumption | 12 V DC,0.55 A, mx:6.6 W |
Safety | Ul (UL 60950-1) CE-LVD (EN 60950-1: 2005 +Am 1:2009 + A 2: 2013 |
EMC | FCC(/47 CFR part 15,Subpart B),CE-EMC (EN 55032:2015,EN 61000-3-2:2014,En 61000-3-3:2013.En 50130-4:2011 +A1:2014 KC (KN 32:32:2015, KN 35: 2015) |
Protection Level | IP67, IK10 TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Metal |
Protection | IP67(IEC 60529-2013) |
Surge Protection | 2KV |
Reviews
There are no reviews yet.