Description
Technical Specifications:
Camera | ||
Model | YC-W695AHZ49ZA | |
Image Sensor | 1/3″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR | |
Shutter Speed | 1/3 s to 1/100,000 s | |
Slow Shutter | Yes | |
Auto-Iris | Yes | |
Day & Night | IR Cut Filter | |
Digital Noise Reduction | 3D DNR | |
WDR | 120dB | |
3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Lens | ||
Focal length | 3.6 MM | |
Aperture | F1.6 | |
Focus | Auto | |
FOV | horizontal FOV: 98° to 28° vertical FOV: 51° to 16° diagonal FOV: 115° to 32° |
|
Lens Mount | M12 | |
IR | ||
IR Range | Up to 60 m | |
Wavelength | 850nm | |
Compression Standard | ||
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
|
H.264 Type | Main Profile/High Profile | |
H.264+ | Main stream and sub-stream support | |
H.265 Type | Main Profile | |
H.265+ | Main stream and sub-stream support | |
Video Bit Rate | 128 Kbps to 8 Mbps | |
Bit Rate Control | CBR/VBR | |
Region of Internet(ROI) | 1 fixed region for main stream and sub-stream | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Smart Feature-set | ||
Behavior Analysis | Line crossing detection, intrusion detection | |
Face Detection | Yes | |
Region of Interest | 1 fixed region for main stream and sub-stream | |
Image | ||
Max. Resolution | 2688 × 1944 | |
Main Stream | 50Hz:25fps (2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2560 × 1440, 2304 × 1296, 1920 × 1080) |
|
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement | BLC/3D DNR | |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser | |
Day/Night Switch | Auto/Schedule/Triggered by alarm in | |
Network | ||
Network Storage | Support Micro SD/SDHC/SDXC card (256G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger record, trigger capture, and send email. | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port. | |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | |
Firmware Version | V5.5.2 | |
API | ONVIF (PROFILE S, PROFILE G), ISAPI Open Network video interface (PROFILE S,PROFILE G,PROFILE T),ISAPI,SDK | |
Simultaneous Live View | Up to 6 channels | |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
|
Client | Guard Viewer | |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ | |
Interface | ||
Audio | 1 input (line in/mic.in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
Alarm | 1 input, 1 output (up to 12 VDC, 30 mA), terminal block | |
Video Output | 1Vp-p Composite Output(75Ω/BNC) | |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 256 GB | |
SVC | H.264 and H.265 encod+ing | |
Reset Button | Yes | |
Audio | ||
Environment | CeE-Rohs (2011/65/EU),WEEE( 2012/19/EU):Reach (Regulation (EC) No 19007/2006) | |
Audio Sampling Rate | 16 kHz/32 kHz/44.1 kHz/48 kHz | |
General | ||
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
Power Supply | 12 VDC ± 25%, terminal block PoE (802.3at, class 4) | |
Power Consumption and Current | 12 VDC, 1.2A, max. 14.5W PoE (802.3at, 42.5V to 57V), 0.43A to 0.3A, max. 18W |
|
Safety | Ul (UL 60950-1) | |
EMC | FCC(/47 CFR part 15,Subpart B),CE-EMC (EN 55032:2015,EN 61000-3-2:2014,En 61000-3-3:2013.En 50130-4:2011 +A1:2014 KC (KN 32:32:2015, KN 35: 2015) |
|
Protection Level | IP67, IK10 TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Material | Metal | |
Dimensions | Φ 144.13 × 332.73 mm (Φ 5.7″ × 13.1″) | |
Weight | Camera: Approx. 1740 g (3.8 lb.) With Package: Approx. 2610 g (5.8 lb.) |
Reviews
There are no reviews yet.