Description
Technical Specifications:
Model | YC-W695AHZ8ZA | ||||||||||
Camera | |||||||||||
Image Sensor | 1/3” 5Megapixel progressive scan CMOS | ||||||||||
Effective Pixels | 2560(H)x1944(V) | ||||||||||
RAM | 128MB | ||||||||||
ROM | 128MB | ||||||||||
Scanning System | Progressive | ||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||
Minimum Illumination | 0.008Lux/F1.6( Color,1/3s,30IRE) | ||||||||||
S/N Ratio | >56dB | ||||||||||
IR Distance | Distance up to 80m (262.5ft) | ||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||
IR LEDs | 4 | ||||||||||
Lens | |||||||||||
Lens Type | Fixed | ||||||||||
Mount Type | M12 | ||||||||||
Focal Length | 3.6mm (6mm, 8mm, 12mm optional) | ||||||||||
Max. Aperture | 3.6mmF1.6 6mm F1.6, 8mm F1.6) |
||||||||||
Angle of View | 3.6mmHorizontal84°x Vertical 45° x Diagonal 100° 6mmHorizontal52°x Vertical 28° x Diagonal 61° 8mmHorizontal40°x Vertical 23° x Diagonal 45° |
||||||||||
Iris Type | Fixed | ||||||||||
Close Focus Distance | 3.6mm 1.4m (4.6ft) 6mm 3.1m, (10.2ft) 8mm 4.9m(16.1ft) |
||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||
3.6mm | 80m(262.5ft) | 32m(105ft) | 16m(52ft) | 8m(26.2ft) | |||||||
6.0mm | 120m(393.7ft) | 48m(157.5ft) | 24m(78.7ft) | 12m(39.4ft) | |||||||
8.0mm | 160m(524.9ft) | 64m(210ft) | 32m(105ft) | 16m(52.5ft) | |||||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||||||||
Lens | |||||||||||
Focal length | 3.6 mm Fix lens, 6mm/8mm optional | ||||||||||
Smart Event | |||||||||||
IVS | Tripwire, Intrusion, | ||||||||||
Advanced Intelligent Functions | Face Detection | ||||||||||
Video | |||||||||||
VideoCompression | H.265; H.264; H.264B; MJPEG | ||||||||||
Smart Codec | Smart H.255+/ Smart H 264+ | ||||||||||
Video Frame Rate | Main stream: | ||||||||||
2560 × 1944 (1 fps-25/30 fps) 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
|||||||||||
Stream Capability | 2 stream | ||||||||||
Resolution | (2560× 1944)2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
||||||||||
Bit Rate Control | CBR/VBR | ||||||||||
Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps |
||||||||||
Day/Night Auto(ICR)/Color/B/W | Day/Night Auto(ICR)/Color/B/W | ||||||||||
BLC | Yes | ||||||||||
HLC Yes | Yes | ||||||||||
WDR | 120 dB | ||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||
Gain Control | Auto/Manual | ||||||||||
Noise Reduction | 3D DNR | ||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||
Region of Interest(RoI) | Yes (4 Zone) | ||||||||||
Smart IR | Yes | ||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p Resolution and lower.) | ||||||||||
Mirror | Yes | ||||||||||
Privacy Masking | (4 Area, Rectangle) | ||||||||||
Audio | |||||||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | ||||||||||
Network | |||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||
SDK and API | Yes | ||||||||||
CyberSecurity | Video encryption; firmware encryption; configuration encryption; Digest WSSE;account lockout; Security logs; lP/MAC filtering; generation and importingofx.509 certificationsyslog; HTTPS; 802.1X trusted boot trusted executions, trusted upgrade, |
||||||||||
Protocol | Pv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
||||||||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetic |
||||||||||
User/Host | 20 | ||||||||||
Edge Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||||||||
Streaming Method | Unicast / Multicast | ||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||
Management Software | Vss Mobile/ IMS300 | ||||||||||
Smart Phone | IOS, Android | ||||||||||
Certifications | |||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||||||||
Interface | |||||||||||
Video Interface | N/A | ||||||||||
Audio Interface | 1/1 channel In/Out | ||||||||||
RS485 | N/A | ||||||||||
Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC |
||||||||||
Electrical | |||||||||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||||||||
Power Consumption | 12 VDC ± 10%, < 8 W | ||||||||||
Environmental | |||||||||||
Operating Conditions | –30℃-(+60)℃, 10%-90%RH | ||||||||||
Ingress Protection | IP67 | ||||||||||
Vandal Resistance | IK10 | ||||||||||
Environmental | |||||||||||
Casing | Metal | ||||||||||
Net Weight | 1.1kg | ||||||||||
Gross Weight | 1.3kg |
Reviews
There are no reviews yet.